Past Results
Draw No : 5907
Thu. Mar 04, 2021
Thu. Mar 04, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
123438 | 895342 | 848506 |
Starter Prizes | ||
168097 | 505781 | 887340 |
237768 | 124885 | 614526 |
Consolation Prizes | ||
333202 | 326043 | 207201 |
888837 | 821879 | 278867 |
Draw No : 5900
Thu. Feb 25, 2021
Thu. Feb 25, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
779317 | 369157 | 282082 |
Starter Prizes | ||
944632 | 361313 | 255635 |
366109 | 325871 | 281657 |
Consolation Prizes | ||
295516 | 442801 | 377606 |
302194 | 480139 | 189879 |
Draw No : 5893
Thu. Feb 18, 2021
Thu. Feb 18, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
184057 | 315995 | 203583 |
Starter Prizes | ||
353658 | 406334 | 784007 |
126583 | 209204 | 646176 |
Consolation Prizes | ||
260418 | 202784 | 955120 |
579129 | 613850 | 631210 |
Draw No : 5886
Thu. Feb 11, 2021
Thu. Feb 11, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
400039 | 214665 | 689255 |
Starter Prizes | ||
236828 | 552797 | 570484 |
246815 | 504479 | 925273 |
Consolation Prizes | ||
759375 | 508233 | 948765 |
840067 | 815881 | 865990 |
Draw No : 5879
Thu. Feb 04, 2021
Thu. Feb 04, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
597532 | 823841 | 371473 |
Starter Prizes | ||
553703 | 117956 | 456106 |
663879 | 274781 | 351525 |
Consolation Prizes | ||
676361 | 496955 | 596187 |
277279 | 564257 | 743107 |
Draw No : 5872
Thu. Jan 28, 2021
Thu. Jan 28, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
731272 | 128406 | 606734 |
Starter Prizes | ||
865245 | 226851 | 351581 |
367423 | 316434 | 186107 |
Consolation Prizes | ||
728561 | 988376 | 565589 |
230940 | 945317 | 314193 |
Draw No : 5865
Thu. Jan 21, 2021
Thu. Jan 21, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
295307 | 870572 | 778231 |
Starter Prizes | ||
304497 | 929325 | 209647 |
539245 | 325530 | 264153 |
Consolation Prizes | ||
293182 | 219878 | 384033 |
982338 | 983074 | 969094 |
Draw No : 5858
Thu. Jan 14, 2021
Thu. Jan 14, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
535019 | 479243 | 538320 |
Starter Prizes | ||
953623 | 623549 | 495300 |
312496 | 365510 | 860632 |
Consolation Prizes | ||
117910 | 630838 | 999687 |
261780 | 406253 | 510208 |