Past Results
Draw No : 5909
Sat. Mar 06, 2021
Sat. Mar 06, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
298631 | 168661 | 783656 |
Starter Prizes | ||
456194 | 537559 | 163402 |
532156 | 499705 | 653572 |
Consolation Prizes | ||
650633 | 352488 | 981524 |
200183 | 464582 | 306315 |
Draw No : 5902
Sat. Feb 27, 2021
Sat. Feb 27, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
435524 | 745127 | 760606 |
Starter Prizes | ||
593070 | 624348 | 947247 |
104035 | 154314 | 458240 |
Consolation Prizes | ||
304888 | 378363 | 752876 |
102467 | 332740 | 480317 |
Draw No : 5895
Sat. Feb 20, 2021
Sat. Feb 20, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
637521 | 127420 | 885243 |
Starter Prizes | ||
823435 | 193426 | 610348 |
186253 | 482184 | 727871 |
Consolation Prizes | ||
572517 | 430316 | 813864 |
820678 | 139240 | 304502 |
Draw No : 5888
Sat. Feb 13, 2021
Sat. Feb 13, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
871193 | 517273 | 850788 |
Starter Prizes | ||
571780 | 772398 | 663440 |
390822 | 296786 | 800011 |
Consolation Prizes | ||
906085 | 179268 | 288887 |
920688 | 369711 | 970191 |
Draw No : 5881
Sat. Feb 06, 2021
Sat. Feb 06, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
287870 | 250771 | 541114 |
Starter Prizes | ||
324202 | 976234 | 284184 |
304577 | 287716 | 268015 |
Consolation Prizes | ||
901618 | 352926 | 207670 |
592446 | 358995 | 214763 |
Draw No : 5874
Sat. Jan 30, 2021
Sat. Jan 30, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
186680 | 144990 | 499457 |
Starter Prizes | ||
765837 | 747239 | 560533 |
225197 | 593999 | 246216 |
Consolation Prizes | ||
105120 | 649066 | 665659 |
857140 | 609655 | 331794 |
Draw No : 5867
Sat. Jan 23, 2021
Sat. Jan 23, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
176147 | 293229 | 118733 |
Starter Prizes | ||
357349 | 224710 | 939241 |
129525 | 485860 | 689137 |
Consolation Prizes | ||
727740 | 351588 | 375799 |
385114 | 241942 | 981636 |
Draw No : 5860
Sat. Jan 16, 2021
Sat. Jan 16, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
862949 | 957856 | 436766 |
Starter Prizes | ||
766360 | 613283 | 369727 |
711833 | 463684 | 551988 |
Consolation Prizes | ||
103172 | 431828 | 674119 |
248544 | 468937 | 816522 |